Northup Grunman constructed 81 Tankers in their Newport News Shipyard. If you live in or around Newport News and were involved in the construction of these Tankers, you may have been exposed to asbestos. The family members of persons exposed to asbestos while constructing or working aboard these Tankers are also at risk for contracting mesothelioma cancer. If you were exposed to asbestos aboard a Tanker in Newport News, contact our mesothelioma attorneys for a free case evaluation.
| Ship Name | Launch Date | Delivered | Length | Beam | Displacement | Owner |
| Achilles | Apr 13, 1960 | Jun 7, 1960 | 712'2" | 93'0" | 52,302 | Newport Tankers Corp. |
| Agwismith | Mar 26, 1921 | Jul 26, 1922 | 516'6" | 68'0" | 21,250 | Atlantic Gulf & WI. Co. |
| Agwistone | Feb 8, 1921 | Jul 26, 1922 | 516'6" | 68'0" | 21,250 | Atlantic Gulf & WI. Co. |
| Antwerpen | Jul 22, 1916 | Aug 24, 1916 | 474'6" | 60'0" | 16,650 | Standard Oil of N.J. |
| Arietta S. Livanos | Mar 21, 1958 | Jun 30, 1958 | 712'2" | 93'0" | 52,302 | Ocean Tanker Line Ltd. |
| Atlantic Emperor | Aug 5, 1949 | Oct 1, 1949 | 628'0" | 82'6" | 34,145 | Atlantic Maritime Co. |
| Atlantic Prestige | Aug 17, 1962 | Nov 27, 1962 | 669'5" | 82'6" | 41,346 | Atlantic Refining Co. |
| California | Dec 18, 1953 | Feb 5, 1954 | 565'0" | 75'0" | 24,839 | Texas Company |
| Charles Pratt | Feb 12, 1916 | Mar 18, 1916 | 516'6" | 68'0" | 21,250 | Standard Oil of N.J. |
| Connecticut | Sep 11, 1953 | Nov 6, 1953 | 565'0" | 75'0" | 24,839 | Texas Company |
| Cradle of Liberty | Jul 23, 1954 | Oct 15, 1954 | 707'0" | 93'0" | 49,636 | Grand Bassa Tankers |
| El Paso Arzew | Aug 6, 1977 | Dec 8, 1978 | 948'6" | 135'0" | 106,600 | El Paso Co./LNG 2 |
| El Paso Howard Boyd | Mar 4, 1978 | Jun 29, 1979 | 948'6" | 135'0" | 106,600 | El Paso Co./LNG 3 |
| El Paso Southern | Jan 22, 1977 | May 31, 1978 | 948'6" | 135'0" | 106,600 | El Paso Co./LNG I |
| Esso Baltimore | Apr 28, 1960 | Jul 15, 1960 | 740'0" | 102'0" | 62,105 | Esso Standard Division |
| Esso Bangor | Nov 25, 1952 | Jan 16, 1953 | 628'0" | 82'6" | 34,640 | Esso Shipping Co. |
| Esso Bermuda | Nov 22, 1949 | Jan 27, 1950 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Boston | Sep 28, 1960 | Nov 22, 1960 | 740'0" | 102'0" | 62,105 | Esso Standard Division |
| Esso Chester | Aug 8, 1952 | Oct 10, 1952 | 628'0" | 82'6" | 34,640 | Esso Shipping Co. |
| Esso Columbia | Sep 18, 1940 | Apr 28, 1941 | 553'0" | 75'0" | 23,359 | Standard Oil of N.J. |
| Esso Cristobal | Apr 29, 1949 | Jul 15, 1949 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Delivery No. 11 | Dec 8, 1937 | Feb 8, 1938 | 259'9" | 43'6" | 3,570 | Standard Oil of N.J. |
| Esso Florence | Nov 20, 1953 | Jan 15, 1954 | 628'0" | 82'6" | 34,640 | Esso Shipping Co. |
| Esso Genova | Sep 8, 1949 | Nov 11, 1949 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Gettysburg | Oct 11, 1956 | Mar 1, 1957 | 715'0" | 93'0" | 50,145 | Esso Shipping Co. |
| Esso Gloucester | Mar 17, 1953 | May 1, 1953 | 628'0" | 82'6" | 34,640 | Esso Shipping Co. |
| Esso Havana | Dec 16, 1949 | Mar 3, 1950 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Houston | Sep 26, 1964 | Dec 11, 1964 | 800'0" | 116'3" | 81,783 | Humble Oil & Ref. Co. |
| Esso Jamestown | Oct 1, 1957 | Dec 20, 1957 | 715'0" | 93'0" | 50,145 | Esso Shipping Co. |
| Esso Lexington | Jan 28, 1958 | Apr 25, 1958 | 715'0" | 93'0" | 50,145 | Esso Shipping Co. |
| Esso Lima | Oct 12, 1949 | Dec 21, 1949 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Montevideo | Feb 25, 1949 | May 26, 1949 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso New Orleans | Jan 23, 1965 | Apr 9, 1965 | 800'0" | 116'3" | 81,783 | Humble Oil & Ref. Co. |
| Esso New York | Feb 9, 1950 | Apr 14, 1950 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Newark | Apr 18, 1952 | Aug 19, 1952 | 628'0" | 82'6" | 34,640 | Esso Shipping Co. |
| Esso Raleigh | Jan 26, 1940 | Jun 21, 1940 | 553'0" | 75'0" | 23,359 | Standard Oil of N.J. |
| Esso Richmond | Sep 29, 1939 | Apr 20, 1940 | 553'0" | 75'0" | 23,359 | Standard Oil of N.J. |
| Esso Santos | Mar 21, 1950 | May 19, 1950 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Stockholm | Jul 1, 1949 | Aug 26, 1949 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Suez | Jan 14, 1949 | Apr 1, 1949 | 628'0" | 82'6" | 34,145 | Esso Shipping Co. |
| Esso Washington | Feb 15, 1957 | May 17, 1957 | 715'0" | 93'0" | 50,145 | Esso Shipping Co. |
| F.D. Asche | Oct 24, 1918 | Dec 10, 1918 | 477'9" | 60'0" | 16,850 | Standard Oil of N.J. |
| F.Q. Barstow | Mar 17, 2017 | Apr 12, 1917 | 516'6" | 68'0" | 21,250 | Standard Oil of N.J. |
| Florida | Apr 26, 1956 | Jul 14, 1956 | 565'0" | 75'0" | 24,839 | Texas Company |
| Flying A-Delaware | May 19, 1954 | Jul 2, 1954 | 628'0" | 82'6" | 35,035 | Tide Water Associated Oil |
| Flying A-New York | Feb 3, 1954 | Mar 26, 1954 | 628'0" | 82'6" | 35,035 | Tide Water Associated Oil |
| FSSO Huntington | Aug 18, 1953 | Oct 9, 1953 | 628'0" | 82'6" | 34,640 | Esso Shipping Co. |
| G.S. Livanos | Jun 5, 1958 | Aug 27, 1958 | 712'2" | 93'0" | 52,302 | Ocean Tanker Line Ltd. |
| H.H. Rogers | Apr 27, 1916 | May 25, 1916 | 516'6" | 68'0" | 21,250 | Standard Oil of N.J. |
| H.M. Flagler | Apr 27, 1918 | Jul 17, 1918 | 477'9" | 60'0" | 16,850 | Standard Oil of N.J. |
| Illinois | Apr 10, 1913 | May 17, 1913 | 413'0" | 52'0" | 11,130 | Texas S.S. Co. |
| J.C. Donnell | Nov 24, 1917 | Jan 21, 1918 | 516'6" | 68'0" | 21,200 | Atlantic Refining Co. |
| J.H. Senior | Jan 5, 1924 | Feb 23, 1924 | 220'2" | 38'0" | 2,287 | Standard Oil of N.J. |
| John D. Archbold | Aug 20, 1921 | Sep 24, 1921 | 572'6" | 75'0" | 29,000 | Standard Oil of N.J. |
| John D. Archbold | Jan 28, 1914 | Mar 17, 1914 | 474'6" | 60'0" | 16,670 | Standard Oil Co. |
| John D. Rockefeller | Aug 8, 1914 | Sep 11, 1914 | 474'6" | 60'0" | 16,670 | Standard Oil Co. |
| Lake Palourde | Mar 16, 1959 | May 25, 1959 | 810'0" | 104'0" | 77,029 | Barracuda Tanker Corp. |
| Liberty Bell | Oct 19, 1954 | Dec 15, 1954 | 707'0" | 93'0" | 49,636 | Grand Bassa Tankers |
| National Defender | Aug 19, 1959 | Oct 23, 1959 | 810'0" | 104'0" | 82,678 | National Transport Corp. |
| New York | Jun 2, 1953 | Jul 31, 1953 | 565'0" | 75'0" | 24,839 | Texas Company |
| North Dakota | Dec 18, 1952 | Mar 6, 1953 | 565'0" | 75'0" | 24,839 | Texas Company |
| O.B. Jennings | Aug 25, 1917 | Oct 31, 1917 | 516'6" | 68'0" | 21,250 | Standard Oil of N.J. |
| Patoka | Jul 26, 1919 | Sep 3, 1919 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Ramapo | Sep 11, 1919 | Oct 22, 1919 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Rapidan | Oct 25, 1919 | Nov 26, 1919 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Salinas | May 5, 1920 | May 13, 1920 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Sansinena | Aug 7, 1958 | Oct 24, 1958 | 810'0" | 104'0" | 77,029 | Barracuda Tanker Corp. |
| Sapelo | Dec 24, 1919 | Jan 30, 1920 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Sepulga | Apr 21, 1920 | May 27, 1920 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Statue of Liberty | Jun 2, 1954 | Aug 16, 1954 | 707'0" | 93'0" | 49,636 | Grand Bassa Tankers |
| Thetis | Apr 24, 1959 | Sep 15, 1959 | 712'2" | 93'0" | 52,302 | Rye Marine Corporation |
| Tippecanoe | Jun 5, 1920 | Aug 4, 1920 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| Topila | Jun 12, 1913 | Jul 22, 1913 | 395'0" | 59'0" | 9,760 | East Coast Oil Co. |
| Torres | May 12, 1917 | Jun 28, 1917 | 395'0" | 59'0" | 9,760 | Southern Pacific Co. |
| Torrey Canyon | Oct 28, 1958 | Jan 9, 1959 | 810'0" | 104'0" | 77,029 | Barracuda Tanker Corp. |
| Trinity | Jul 3, 1920 | Sep 4, 1920 | 477'9" | 60'0" | 16,850 | U.S. Shipping Board |
| U.S.T. Atlantic | Oct 14, 1978 | Mar 7, 1979 | 1187'6" | 228'0" | 456,983 | VLCC I Corp. (Shell) |
| U.S.T. Pacific | Sep 8, 1979 | Dec 7, 1979 | 1187'6" | 228'0" | 456,983 | VLCC I Corp. (Shell) |
| W. Alton Jones | Apr 20, 1954 | Jun 15, 1954 | 707'0" | 93'0" | 49,636 | Grand Bassa Tankers |
| William G. Warden | Dec 18, 1916 | Feb 2, 1917 | 516'6" | 68'0" | 21,250 | Standard Oil of N.J. |
| William Rockefeller | Oct 5, 1921 | Nov 9, 1921 | 572'6" | 75'0" | 29,000 | Standard Oil of N.J. |
*For asbestos, mesothelioma, personal injury, medical malpractice and certain types of employment claims.
Asbestos companies knew about the dangers of asbestos exposure but continued to put Virginia workers and their families at risk for malignant mesothelioma cancer. Protect Your Rights.
Free Asbestos Consultation
12350 Jefferson Avenue
Suite 300
Newport News, VA 23602
Contact Us
Local: (757) 223-4500
Toll-Free: 1 (888) 824-4530