The Newport News Shipyard constructed 20 Landing Ships, Tanks and repaired or overhauled many more. If you live in or around Newport News and were involved in the construction, repair or overhaul of these Landing Ships, Tanks, you may have been exposed to asbestos. If you served in the United States Navy and were stationed aboard one of these Landing Ships, Tanks, you are also at risk for asbestos exposure. The family members of persons exposed to asbestos are also at risk for contracting mesothelioma cancer. If you were exposed to asbestos aboard a Landing Ships, Tank at Newport News, contact our mesothelioma attorneys for a free case evaluation.
The following list is just of newly constructed Landing Ships, Tanks and does not include repairs or overhauls.
| Ship Name | Launch Date | Commision Date | Length | Beam | Displacement | Owner |
| Graham County (LST1176) | Sep 19, 1957 | Apr 17, 1958 | 442'0" | 64'0" | 8,344 | U.S. Navy |
| LST383 | Sep 28, 1942 | Oct 27, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST384 | Sep 28, 1942 | Nov 2, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST385 | Sep 28, 1942 | Nov 6, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST386 | Sep 28, 1942 | Nov 10, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST387 | Sep 28, 1942 | Nov 17, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST388 | Sep 28, 1942 | Nov 20, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST389 | Sep 28, 1942 | Nov 24, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST390 | Oct 15, 1942 | Nov 28, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST391 | Oct 28, 1942 | Dec 3, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST392 | Oct 28, 1942 | Dec 7, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST393 | Nov 11, 1942 | Dec 11, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST394 | Nov 11, 1942 | Dec 15, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST395 | Nov 23, 1942 | Dec 19, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST396 | Nov 23, 1942 | Dec 23, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST397 | Nov 23, 1942 | Dec 28, 1942 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST398 | Nov 23, 1942 | Jan 2, 1943 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST399 | Nov 23, 1942 | Jan 4, 1943 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| LST400 | Nov 23, 1942 | Jan 7, 1943 | 327'9" | 50'0" | 3,776 | U.S. Navy |
| York County (LST1175) | Mar 5, 1957 | Nov 8, 1957 | 442'0" | 64'0" | 8,320 | U.S. Navy |
*For asbestos, mesothelioma, personal injury, medical malpractice and certain types of employment claims.
Asbestos companies knew about the dangers of asbestos exposure but continued to put Virginia workers and their families at risk for malignant mesothelioma cancer. Protect Your Rights.
Free Asbestos Consultation
12350 Jefferson Avenue
Suite 300
Newport News, VA 23602
Contact Us
Local: (757) 223-4500
Toll-Free: 1 (888) 824-4530