Northup Grunman constructed 66 Cargo Vessels in their Newport News Shipyard. If you live in or around Newport News and were involved in the construction of these Cargo Vessels, you may have been exposed to asbestos. The family members of persons exposed to asbestos while constructing or working aboard these Cargo Vessels are also at risk for contracting mesothelioma cancer. If you were exposed to asbestos aboard a Cargo Vessel in Newport News, contact our mesothelioma attorneys for a free case evaluation.
| Ship Name | Launch Date | Delivered | Length | Beam | Displacement | Owner |
| Agwidale | Sep 5, 1918 | Nov 16, 1918 | 385'0" | 53'0" | 10,410 | Atlantic Gulf & W.I. Co. |
| Agwistar | Dec 21, 1918 | Feb 17, 1919 | 385'0" | 53'0" | 10,410 | Atlantic Gulf & W.I. Co. |
| Alaskan Mail | Apr 16, 1968 | Oct 29, 1968 | 605'0" | 82'0" | 31,995 | American Mail Line |
| American Challenger | Jun 15, 1962 | Oct 23, 1962 | 560'6" | 75'0" | 21,053 | United States Lines |
| American Champion | Dec 14, 1962 | Mar 8, 1963 | 560'6" | 75'0" | 21,053 | United States Lines |
| American Charger | Aug 29, 1962 | Dec 18, 1962 | 560'6" | 75'0" | 21,053 | United States Lines |
| American Chieftain | Feb 8, 1963 | Apr 24, 1963 | 560'6" | 75'0" | 21,053 | United States Lines |
| American Mail | May 3, 1969 | Oct 22, 1969 | 605'0" | 82'0" | 31,995 | American Mail Line |
| Angelina | Feb 16, 1934 | Apr 25, 1934 | 411'0" | 55'0" | 10,611 | A.H. Bull & Co. |
| Calieornia | Jul 28, 1961 | Jan 18, 1962 | 565'0" | 76'0" | 22,629 | States Steamship Co. |
| Carolyn | Jul 3, 1912 | Jul 20, 1912 | 328'2" | 46'0" | 6,610 | A.H. Bull & Co. |
| Corozal | Dec 31, 1910 | Feb 19, 1911 | 347'6" | 46'9" | 7,030 | N.Y. & Porto Rico Co. |
| Cracker State Mariner | Apr 6, 1954 | May 28, 1954 | 563'7" | 76'0" | 18,280 | Maritime Administration |
| Edgar F. Luckenbach | Mar 29, 1916 | May 10, 1916 | 442'0" | 57'0" | 14,990 | Luckenbach S.S. co. |
| El Alba | Nov 2, 1901 | Jan 28, 1902 | 405'9" | 48'0" | 7,360 | Southern Pacific Co. |
| El Almirante | Jun 23, 1917 | Aug 2, 1917 | 380'0" | 51'0" | 9,420 | Southern Pacific Co. |
| El Capitan | Aug 18, 1917 | Sep 20, 1917 | 380'0" | 51'0" | 9,420 | Southern Pacific Co. |
| El Dia | May 18, 1901 | Sep 15, 1901 | 405'9" | 48'0" | 7,360 | Southern Pacific Co. |
| El Mundo | Jun 25, 1910 | Sep 25, 1910 | 430'0" | 53'0" | 10,030 | Southern Pacific Co. |
| El Occidente | Sep 24, 1910 | Dec 2, 1910 | 430'0" | 53'0" | 10,030 | Southern Pacific Co. |
| El Oriente | Aug 6, 1910 | Oct 24, 1910 | 430'0" | 53'0" | 10,030 | Southern Pacific Co. |
| El Siglo | Aug 3, 1901 | Nov 30, 1901 | 405'9" | 48'0" | 7,360 | Southern Pacific Co. |
| El Sol | May 11, 1910 | Aug 20, 1910 | 430'0" | 53'0" | 10,030 | Southern Pacific Co. |
| El Valle | Mar 9, 1901 | Jun 5, 1901 | 405'9" | 48'0" | 7,360 | Southern Pacific Co. |
| Evelyn | May 9, 1912 | Jun 11, 1912 | 328'2" | 46'0" | 6,610 | A.H. Bull & Co. |
| Felix Taussig | Jan 3, 1917 | Feb 14, 1917 | 410'3" | 55'0" | 12,800 | Crowell & Thurlow S.S. Co. |
| Hawaii | Feb 9, 1962 | Aug 16, 1962 | 565'0" | 76'0" | 22,629 | States Steamship Co. |
| Hawaiian Packer | Apr 2, 1941 | Jun 16, 1941 | 490'6" | 69'6" | 18,260 | Matson Nav. Co. |
| Hawaiian Planter | Feb 14, 1941 | May 15, 1941 | 490'6" | 69'6" | 18,260 | Matson Nav. Co. |
| Heredia | Sep 12, 1946 | Mar 19, 1947 | 455'5" | 61'0" | 12,624 | United Fruit Company |
| Hilton | Jun 10, 1911 | Jul 8, 1911 | 328'1" | 46'0" | 6,610 | A.H. Bull & Co. |
| Hong Kong Mail | Feb 8, 1969 | Jul 25, 1969 | 605'0" | 82'0" | 31,995 | American Mail Line |
| Indian Mail | Jul 27, 1968 | Dec 31, 1968 | 605'0" | 82'0" | 31,995 | American Mail Line |
| Irenee DuPont | May 29, 1941 | Aug 1, 1941 | 459'3" | 63'0" | 13,859 | Int. Freighting Corp. |
| Isabela | Jun 24, 1911 | Aug 25, 1911 | 347'6" | 46'9" | 7,030 | N.Y. & Porto Rico Co. |
| Jean | Jun 19, 1909 | Aug 2, 1909 | 328'1" | 46'0" | 6,580 | A.H. Bull & Co. |
| Korean Mail | Nov 9, 1968 | Apr 25, 1969 | 605'0" | 82'0" | 31,995 | American Mail Line |
| Lewis K. Thurlow | Oct 4, 1913 | Nov 14, 1913 | 328'2" | 46'0" | 6,610 | Crowell & Thurlow S.S. Co. |
| Lorenzo | Jan 25, 1913 | Feb 19, 1913 | 347'6" | 46'9" | 7,030 | N.Y. & Porto Rico Co. |
| Manuela | Mar 16, 1934 | May 30, 1934 | 411'0" | 55'0" | 10,611 | A.H. Bull & Co. |
| Mariana | May 22, 1915 | Jul 3, 1915 | 347'6" | 46'9" | 7,030 | N.Y. & Porto Rico Co. |
| Medina | Aug 22, 1914 | Sep 29, 1914 | 420'8" | 54'3" | 9,245 | Mallory S.S. Co. |
| Metapan | Nov 26, 1946 | May 7, 1947 | 455'5" | 61'0" | 12,624 | United Fruit Company |
| Montoso | Jan 21, 1911 | Mar 5, 1911 | 347'6" | 46'9" | 7,030 | N.Y. & Porto Rico Co. |
| Munaires | Nov 17, 1917 | Jan 12, 1918 | 385'0" | 53'0" | 10,410 | Munson S.S. Co. |
| Munalbro | May 6, 1916 | May 25, 1916 | 375'0" | 49'0" | 9,220 | Munson S.S. Co. |
| Mundelta | Mar 15, 1917 | Apr 18, 1917 | 385'0" | 53'0" | 10,675 | Munson S.S. Co. |
| Munindies | Oct 17, 1917 | Dec 7, 1917 | 385'0" | 53'0" | 10,410 | Munson S.S. Co. |
| Neches | Jun 27, 1914 | Aug 20, 1914 | 420'8" | 54'3" | 9,245 | Mallory S.S. Co. |
| Nightingale | Apr 28, 1939 | Oct 30, 1939 | 459'3" | 63'0" | 13,859 | W.R. Grace & Co. |
| Old Dominion Mariner | Apr 25, 1952 | Oct 8, 1952 | 563'7" | 76'0" | 18,280 | Maritime Administration |
| Oregon | Sep 16, 1961 | Apr 19, 1962 | 565'0" | 76'0" | 22,629 | States Steamship Co. |
| Palmetto Mariner | Jun 30, 1953 | Dec 11, 1953 | 563'7" | 76'0" | 18,280 | Maritime Administration |
| Parismina | Jul 16, 1946 | Jan 16, 1947 | 455'5" | 61'0" | 12,624 | United Fruit Company |
| Peter H. Crowell | Dec 12, 1912 | Dec 21, 1912 | 328'2" | 46'0" | 6,610 | Crowell & Thurlow S.S. Co. |
| Pioneer Moon | Apr 27, 1962 | Aug 21, 1962 | 560'6" | 75'0" | 21,053 | United States Lines |
| Ruth | Jun 11, 1910 | Aug 8, 1910 | 328'1" | 46'0" | 6,610 | A.H. Bull & Co. |
| Saint Teresa | Dec 15, 1939 | Mar 27, 1940 | 459'3" | 63'0" | 13,859 | W.R. Grace & Co. |
| Santa Ana | Oct 18, 1939 | Feb 15, 1940 | 459'3" | 63'0" | 13,859 | W.R. Grace & Co. |
| Stag Hound | Jun 21, 1939 | Dec 4, 1939 | 459'3" | 63'0" | 13,859 | W.R. Grace & Co. |
| Stephen R. Jones | Oct 23, 1915 | Nov 11, 1915 | 375'0" | 49'0" | 9,220 | Crowell & Thurlow S.S. Co. |
| Tar Heel Mariner | Jun 27, 1952 | Nov 28, 1952 | 563'7" | 76'0" | 18,280 | Maritime Administration |
| Volunteer Mariner | Dec 19, 1952 | Aug 14, 1953 | 563'7" | 76'0" | 18,280 | Maritime Administration |
| Walter D. Noyes | Jun 19, 1915 | Jul 29, 1915 | 375'0" | 49'0" | 9,220 | Crowell & Thurlow S.S. Co. |
| Washington | Dec 15, 1961 | Jun 26, 1962 | 565'0" | 76'0" | 22,629 | States Steamship Co. |
| William A. McKenney | Oct 28, 1916 | Nov 29, 1916 | 410'3" | 55'0" | 12,800 | Crowell & Thurlow S.S. Co. |
*For asbestos, mesothelioma, personal injury, medical malpractice and certain types of employment claims.
Asbestos companies knew about the dangers of asbestos exposure but continued to put Virginia workers and their families at risk for malignant mesothelioma cancer. Protect Your Rights.
Free Asbestos Consultation
12350 Jefferson Avenue
Suite 300
Newport News, VA 23602
Contact Us
Local: (757) 223-4500
Toll-Free: 1 (888) 824-4530