Northup Grunman constructed 7 Bay & River Steamers in their Newport News Shipyard. If you live in or around Newport News and were involved in the construction of these Bay & River Steamers, you may have been exposed to asbestos. The family members of persons exposed to asbestos while constructing or working aboard these Bay & River Steamers are also at risk for contracting mesothelioma cancer. If you were exposed to asbestos aboard a Bay & River Steamer in Newport News, contact our mesothelioma attorneys for a free case evaluation.
| Ship Name | Launch Date | Delivered | Length | Beam | Displacement | Owner |
| Carolina | Oct 25, 1911 | Nov 4, 1911 | 130'0" | 25'0" | 354 | Albermarle St. Nav. Co. |
| Jamestown | Mar 17, 1906 | Jun 20, 1906 | 262'0" | 63'0" | 1,122 | Norf. & Wash'n S.S. Co. |
| Margaret | May 30, 1896 | Oct 14, 1896 | 182'0" | 25'0" | 390 | Plant Investment Co. |
| Newport News | Apr 5, 1895 | Jun 15, 1895 | 274'0" | 37'0" | 1,320 | Norf. & Wash'n S.S. Co. |
| Southland | Oct 3, 1908 | Feb 15, 1909 | 305'0" | 51'0" | 1,830 | Norf. & Wash'n S.S. Co. |
| Virginia | Oct 25, 1911 | Nov 18, 1911 | 115'0" | 25'0" | 313 | Albermarle St. Nav. Co. |
| Yorktown | Feb 25, 1928 | May 17, 1928 | 277'3" | 53'0" | 2,240 | Chesapeake S.S. Co. |
*For asbestos, mesothelioma, personal injury, medical malpractice and certain types of employment claims.
Asbestos companies knew about the dangers of asbestos exposure but continued to put Virginia workers and their families at risk for malignant mesothelioma cancer. Protect Your Rights.
Free Asbestos Consultation
12350 Jefferson Avenue
Suite 300
Newport News, VA 23602
Contact Us
Local: (757) 223-4500
Toll-Free: 1 (888) 824-4530