The Newport News Shipyard constructed 29 Aircraft Carriers and repaired or overhauled many more. If you live in or around Newport News and were involved in the construction, repair or overhaul of these Aircraft Carriers, you may have been exposed to asbestos. If you served in the United States Navy and were stationed aboard one of these Aircraft Carriers, you are also at risk for asbestos exposure. The family members of persons exposed to asbestos are also at risk for contracting mesothelioma cancer. If you were exposed to asbestos aboard a Aircraft Carrier at Newport News, contact our mesothelioma attorneys for a free case evaluation.
The following list is just of newly constructed Aircraft Carriers and does not include repairs or overhauls.
| Ship Name | Launch Date | Commision Date | Length | Beam | Displacement | Owner |
| Abraham Lincoln (CVN72) | Feb 13, 1988 | Nov 11, 1989 | 1,092'0" | 134'0" | 91,209 | U.S. Navy |
| America (CV66) | Feb 1, 1964 | Jan 23, 1965 | 1,047'6" | 129'4" | 79,166 | U.S. Navy |
| Boxer (CV21) | Dec 14, 1944 | Apr 16, 1945 | 888'0" | 93'0" | 33,292 | U.S. Navy |
| Carl Vinson (CVN70) | Mar 15, 1980 | Mar 13, 1982 | 1,092'0" | 134'0" | 91,496 | U.S. Navy |
| Coral Sea (CV43) | Apr 2, 1946 | Oct 1, 1947 | 968'0" | 113'0" | 59,957 | U.S. Navy |
| Dwight D. Eisenhower (CVN69) | Oct 11, 1975 | Oct 18, 1977 | 1,092'0" | 134'0" | 91,258 | U.S. Navy |
| ENTERPRISE (CV6) | Oct 3, 2026 | May 12, 1938 | 824'9" | 82'3" | 23,457 | U.S. Navy |
| Enterprise (CVN65) | Sep 24, 1960 | Nov 25, 1961 | 1,101'2" | 133'0" | 86,818 | U.S. Navy |
| Essex (CV9) | Jul 31, 1942 | Dec 31, 1942 | 856'0" | 93'0" | 33,292 | U.S. Navy |
| Forrestal (CV59) | Dec 11, 1954 | Oct 1, 1955 | 1,039'0" | 129'4" | 75,900 | U.S. Navy |
| Franklin (CV13) | Oct 14, 1943 | Jan 31, 1944 | 856'0" | 93'0" | 33,292 | U.S. Navy |
| George Washington (CVN73) | Jul 21, 1990 | Jul 4, 1992 | 1,092'0" | 134'0" | 91,209 | U.S. Navy |
| Harry S. Truman (CVN75) | Sep 7, 1996 | Jul 25, 1998 | 1,092'0" | 134'0" | 91,209 | U.S. Navy |
| Hornet (CV12) | Aug 30, 1943 | Nov 29, 1943 | 856'0" | 93'0" | 33,292 | U.S. Navy |
| Hornet (CV8) | Dec 14, 1940 | Oct 20, 1941 | 824'9" | 82'3" | 23,297 | U.S. Navy |
| Intrepid (CV11) | Apr 26, 1943 | Aug 16, 1943 | 856'0" | 93'0" | 33,292 | U.S. Navy |
| John C. Stennis (CVN74) | Nov 11, 1993 | Dec 9, 1995 | 1,092'0" | 134'0" | 91,209 | U.S. Navy |
| John F. Kennedy (CV67) | May 27, 1967 | Sep 7, 1968 | 1,040'0" | 128'6" | 81,119 | U.S. Navy |
| Leyte (CV32) | Aug 23, 1945 | Apr 11, 1946 | 888'0" | 93'0" | 33,292 | U.S. Navy |
| Midway (CV41) | Mar 20, 1945 | Sep 10, 1945 | 968'0" | 113'0" | 56,957 | U.S. Navy |
| Nimitz (CVN68) | May 13, 1972 | May 3, 1975 | 1,092'0" | 134'0" | 90,702 | U.S. Navy |
| Randolph (CV15) | Jun 28, 1944 | Oct 9, 1944 | 888'0" | 93'0" | 33,292 | U.S. Navy |
| Ranger (CV4) | Feb 25, 1933 | Jun 4, 1934 | 769’0” | 769’0” | 15,758 | U.S. Navy |
| Ranger (CV61) | Sep 29, 1956 | Aug 10, 1957 | 1,046'0" | 129'4" | 75,900 | U.S. Navy |
| Ronald Reagan (CVN76) | Mar 4, 2001 | Jul 12, 2003 | 1,092'0" | 134'0" | 91,209 | U.S. Navy |
| Theodore Roosevelt (CVN71) | Oct 27, 1984 | Oct 25, 1986 | 1,092'0" | 134'0" | 91,209 | U.S. Navy |
| Ticonderoga (CV14) | Feb 7, 1944 | May 8, 1944 | 888'0" | 93'0" | 33,292 | U.S. Navy |
| Yorktown (CV10) | Jan 21, 1943 | Apr 15, 1943 | 856'0" | 93'0" | 33,292 | U.S. Navy |
| Yorktown (CV5) | Apr 4, 1936 | Sep 30, 1937 | 824'9" | 82'3" | 23,547 | U.S. Navy |
*For asbestos, mesothelioma, personal injury, medical malpractice and certain types of employment claims.
Asbestos companies knew about the dangers of asbestos exposure but continued to put Virginia workers and their families at risk for malignant mesothelioma cancer. Protect Your Rights.
Free Asbestos Consultation
12350 Jefferson Avenue
Suite 300
Newport News, VA 23602
Contact Us
Local: (757) 223-4500
Toll-Free: 1 (888) 824-4530